Price Conditions and Regulations
THE RATES OF OUR Suite in 2020
1st JAN – 7th JAN | 8th JAN – 28th FEB | 1st APR – 30th APR | 11th APR – 13th APR | 1st MAY – 31st MAY | 1st JUN – 30th JUN | 1st JUL – 30th AUG | 31t AUG – 13th SEP | 14th SEP – 4th OCT | 1st NOV – 4th NOV | 5th NOV – 20th DEC | 21t DEC – 31st DEC | |
Season | New Year – Epiphany | Very Low | Low | Easter | Medium | High | Very High | High | Medium | Low | Very Low | Christmas |
SUITE | 190 | 150 | 150 | 200 | 160 | 190 | 250 | 220 | 170 | 180 | 150 | 190 |
JUNIOR SUITE | 165 | 125 | 140 | 180 | 150 | 170 | 230 | 200 | 160 | 155 | 125 | 165 |
SUPERIOR | 155 | 115 | 130 | 170 | 140 | 160 | 210 | 180 | 150 | 140 | 115 | 155 |
WEEK END (Ven-Sab-Dom) | +10 | +10 | – | – | – | – | – | – | – | +10 | +10 | – |
DUS | -30 | -30 | -30 | -30 | -30 | -30 | -10 | -30 | -30 | -30 | -30 | -30 |
TPL (SOLO SUITE) | +20 | +15 | +30 | +30 | +30 | +30 | +40 | +30 | +30 | +20 | +15 | +15 |
QPL (SOLO SUITE) | +30 | +25 | +40 | +40 | +40 | +40 | +50 | +40 | +40 | +30 | +25 | +25 |
HALF BOARD | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. | +35 p.p. |
LONG STAY (min 4 notti) | -30 | -30 | – | – | – | – | N/A | N/A | N/A | -30 | -30 | -30 |
MINIMUM STAY | 1 notte | 1 notte | 1 notte | 2 notti | 1 notte | 1 notte | 3 notti | 1 notte | 1 notte | 1 notte | 1 notte | 1 notte |
NON REFUNDABLE | -20 | -20 | – | – | – | – | N/A | N/A | N/A | -20 | -20 | -20 |
NON REF. – EARLY BOOKING | -30 | -30 | – | – | – | – | N/A | N/A | N/A | -30 | -30 | -30 |
EARLY BOOK ADVANCE | 3 mesi | 3 mesi | – | – | – | – | N/A | N/A | N/A | 3 mesi | 3 mesi | 3 mesi |
CANCELATION | 24 ore – Addebito 1 notte | 24 ore – Addebito 1 notte | 24 ore – Addebito 1 notte | 15 giorni – 100% | 7 giorni – 100% | 15 giorni – 100% | 90 giorni – 100% | 15 giorni – 100% | 7 giorni – 100% | 24 ore – Addebito 1 notte | 24 ore – Addebito 1 notte | 15 giorni – 100% |
Listed prices are in Euro and intended per double room per day; breakfast, daily cleaning and taxes included.
SUITE AND JR. SUITE Condition
- In case of stay extended on more than one period, please contact us.
- The listed prices are always valid except on holidays and special occasions.
- Notice: pets are not allowed in the Suites and Junior Suites.
THE RATES OF OUR Apartaments Camino, Cascata
MONTH | APR | MAG | JUN | JUL | AUG | SEP | OCT |
PERIOD | A | A | B | B | B | B | A |
PRICE IN € | 2000 | 2000 | 2200 | 2200 | 2200 | 2200 | 2000 |
Listed prices are intended per 7 nights
THE RATES OF OUR Apartaments Colonica
MESE | APR | MAG | JUN | JUL | AUG | SEP | OCT |
PERIOD | A | A | B | B | B | B | A |
PRICE IN € | 1200 | 1200 | 1500 | 1500 | 1500 | 1500 | 1200 |
Listed prices are intended per 7 nights
Apartments conditions
- The listed prices are inclusive of weekly cleaning. Breakfast is not included.
- In case of stay extended on more than one period, please contact us.
- The listed prices are always valid except on holidays and special occasions..
Suites and Apartaments Cancellation Policy
PERIOD/SEASON | CANCELLATION FEE | CONDITION |
---|---|---|
PERIODO A | 1 Night | Always |
PERIODO B | 1 Night | Always |
PERIODO C | 50% 100% | Within 7 days before arrival From 7 days before arrival |
PERIODO D | 50% 100% | Within 15 days before arrival From 15 days before arrival |
PERIODO E | 20% 100% | Within 90 days before arrival From 90 days before arrival |
Villa la Bianca Suite Regulation
Regolamento Villa la Bianca – English – Def